Special Purpose & Property Materials | ||||||||
FE3 | K | K2 | K3 | KH200KH200(TW) | KH230KH230(TW) | R10 | R120† | |
Application Typical | Flexible Floroelastomer | Rigid High Temp.Translucent PVDF | Flexible High Temp. Clear PVDF | Very Flexible High Temp. Clear PVDF | Very Flexible High Temp.Fluoropolymer | Very Flexible High Temp.Fluoropolymer | Elastomeric Environmental Protection | ElastomericEnviron-mental Protection |
Recovery Temperature (nominal) | 120° C | 170° C | 150° C | 90° C | 130° C | 130° C | 130° C | 150° C |
Flame Retardant | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Continuous Operating Temperature | Temperature-40 to 200° C | -55 to 175° C | -55 to 175° C | -55 to 150° C | -70 to 200° C | -70 to 230° C | -75 to 120° C | -75 to 120° C |
Flexibility | Excellent | NR | Good | Excellent | Excellent | Excellent | Excellent | Excellent |
Abrasion Resistance | Good | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent |
Solvent Resistance | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent |
Standard Colors | Black | Clear | Clear | Black,Clear | Clear | Black | Black | Black |
Military Specification Conformance AMS-DTL-23053/Slash Sheet | /13 | /8 | /18 Class 1 |
/18 Class 3 |
/13 -KH200, KH230/18, Class 1 -KH200(TW), KH230(TW) | /1 Class1 & 2 |
/16 | |
16UL Rating & File No. (Subject 224) | 105°C, 600VVW-1E75077 | VW-1E70631 | VW-1E70631 | 105°C, 600V VW-1E48762 |
Special Purpose
Wayne Chamberlain
2017-02-09T04:35:58+00:00